Compare your options
Not sure where your money belongs? Find the column that best fits your situation. Our team is always glad to help you decide.
| Feature |
Share Savings |
3-Month Certificate |
Money Market Savings | Premier Savings Certificates |
|---|---|---|---|---|
| Best for | Becoming a member | Earning more, short term | Everyday & emergency savings | Locking in a longer rate |
| Minimum to open | $5 | $500 | $0 | $500 |
| Term | None | 3 Months | None | 6-84 Months |
| Access to your money | Withdraw anytime with no penalty | Withdraw anytime with no penalty | Withdraw anytime with no penalty | At maturity (early withdrawal penalty applies) |
| What to know | Opens the door to membership. | Strong rate with full flexibility for three months. | Higher earnings than basic savings, still within reach. | Longer terms often pay higher rates. |
| % APY** | 0.05% APY** | 3.04% APY** | 0.35% to 1.00% APY** | Up to 3.61% APY** |
| Open Online | Open Online | Open Online | See Rates |
Open a HighFive Checking Account, Earn 5.00% APY
A checking account with no minimum balance requirements, no monthly fees, and early paycheck access up to two days sooner—all with the opportunity to earn 5.00% APY* on balances up to $10,000. With the PeoplesChoice HighFive Checking Account, you also have access to free mobile banking, direct deposit, and more. Learn more on the full qualifications here or open your account today.